To find out more or book your package, contact getintouch@marketingmanchester.com.
MIPIM Small Business Package* £4,000 | MIPIM Partner Package £8,000 | Manchester Invest Partner Package £16,000 | ||
Duration | ||||
Duration of package activity | 1 month | 3 months | 12 months | |
Pre-Event | ||||
Attendance at 2 pre-MIPIM events in Manchester | ||||
Pre-MIPIM briefing for first time delegates | ||||
Invest Partnership | ||||
Annual programme of roundtables and events | – | – | ||
Tickets to Housing Live Conference 2026 | – | – | ||
Tickets to LREF 2026 | – | – | ||
Development of roundtable event at MIPIM | – | – | ||
Host bespoke roundtable in your office or local authority in Manchester | – | – | ||
Full UKREiiF Partner package | – | – | ||
Marketing and Content | ||||
Video content on screens | – | – | ||
Logo representation within the stand | Profiled as partner | Profiled as partner | Profiled as annual partner | |
Social media campaign - pre and during event | – | 2 posts | 4 posts | |
Announcement as partner of Manchester Invest Partnership | Opportunity to include messages | |||
Listing on Manchester Invest Partnership website and link to your website | From sign up to post event | From sign up to post event | Annual | |
Content support with promoting key announcements or thought leadership pieces | – | Content provided by partner | Content support available | |
Digital partner pack | ||||
Event image library | ||||
Mention in daily roundup blogs | ||||
Opportunities across relevant Marketing Manchester channels | – | |||
Facilitating on-site journalist requests | – | |||
Event Access | ||||
Access to area for meetings | Booking available onsite | |||
Invitation to Manchester Welcome Drinks Reception | 1 invite | 2 invites | Unlimited | |
Invitation to exclusive Manchester Dinner | – | 1 invite | 2 invites | |
Full delegate pass access to the event | 1 MIPIM pass | 1 MIPIM pass | 2 UKREiiF, 2 MIPIM, 2 LREF passes* | |
Additional MIPIM delegate passes | From £1240 per pass | From £1240 per pass | From £1240 per pass | |
Access to Housing Matters at MIPIM | ||||
Access to closed fringe events throughout week | ||||
3 Aperitif hours at The Manchester Stand to meet key local authority reps | ||||
Access to full MIPIM delegate database for full year | ||||
Programme | ||||
Opportunity to submit an event proposal to showcase your developments or announcements | – | |||
Assistance in sourcing speaking slots across the wider programme | – | |||
Client Support | ||||
Transfer to and from Nice airport | ||||
Business development introductions across the wider partnership | ||||
Ongoing liaison with account manager | Lead up to event | Bi-monthly | Monthly |
*Defined as a company with 10 employees or less and/or less than £1million turnover annually